Pay 1% Monthly || 6 Years Payment Plan || 394K Only Welcome to your new SMART HOME | Pay only 1% per month SMART HOME IS A NECESSITY With this smart home system implemented into this apartment, you are ready that fits every need.
Smart home solutions offer you control over appliances and the home environment, bringing convenience to life, as well as security and energy-saving. All the appliances are controlled at the touch of a button. (Appliances not included)
Details of the project:
AG-SQUARE -DRAFT- 6 YEARS PAYMENT PLAN GUIDELINE | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Unit No. | Unit Type | Unit Net (SQFT) | balcony (SQFT) | Total Unit Net Area | PRICE/SQFT(AED) | Unit/Cost Price (AED) | Tittle Deed+40 (AED) | Oqood Reg. (AED) | Total Price (AED) | PARKING |
1719 | 1 bedroom | 803.91 | 122.45 | 926.36 | 825 | 764,247 | 30,610 | 1,575 | 796,432 | 1 |
No. | Payment Milestones | Total % | Amount. AED |
---|---|---|---|
UNIT COST | 764,247 | ||
60% | |||
1 | On Booking | 10.00% | 76,425 |
2 | Feb-23 | 0.7% | 5,350 |
3 | Mar-23 | 0.7% | 5,350 |
4 | Apr-23 | 0.7% | 5,350 |
5 | May-23 | 0.7% | 5,350 |
6 | June-23 | 0.7% | 5,350 |
7 | July-23 | 6.0% | 45,855 |
8 | Aug-23 | 0.7% | 5,350 |
9 | Sep-23 | 0.7% | 5,350 |
10 | Oct-23 | 0.7% | 5,350 |
11 | Nov-23 | 0.7% | 5,350 |
12 | Dec-23 | 0.7% | 5,350 |
13 | Jan-24 | 6.0% | 45,855 |
14 | FEB-24 | 0.7% | 5,350 |
15 | Mar-24 | 0.7% | 5,350 |
16 | Apr-24 | 0.7% | 5,350 |
17 | May-24 | 0.7% | 5,350 |
18 | June-24 | 0.7% | 5,350 |
19 | July-24 | 6.0% | 45,855 |
20 | Aug-24 | 0.7% | 5,350 |
21 | Sep-24 | 0.7% | 5,350 |
22 | Oct-24 | 0.7% | 5,350 |
23 | Nov-24 | 0.7% | 5,350 |
24 | Dec-24 | 0.7% | 5,350 |
25 | Jan-25 | 6.0% | 45,855 |
26 | Feb-25 | 0.7% | 5,350 |
27 | Mar-25 | 0.7% | 5,350 |
28 | Apr-25 | 0.7% | 5,350 |
29 | May-25 | 0.7% | 5,350 |
30 | June-25 | 9.20% | 70,311 |
40.00% | |||
31 | July-25 | 1.00% | 7,642 |
32 | Aug-25 | 1.00% | 7,642 |
33 | Sep-25 | 1.00% | 7,642 |
34 | Oct-25 | 1.00% | 7,642 |
35 | Nov-25 | 1.00% | 7,642 |
36 | Dec-25 | 1.00% | 7,642 |
37 | Jan-26 | 1.00% | 7,642 |
38 | Feb-26 | 1.00% | 7,642 |
39 | Mar-26 | 1.00% | 7,642 |
40 | Apr-26 | 1.00% | 7,642 |
41 | May-26 | 1.00% | 7,642 |
42 | June-26 | 1.00% | 7,642 |
43 | July-26 | 1.00% | 7,642 |
44 | Aug-26 | 1.00% | 7,642 |
45 | Sep-26 | 1.00% | 7,642 |
46 | Oct-26 | 1.00% | 7,642 |
47 | Nov-26 | 1.00% | 7,642 |
48 | Dec-26 | 1.00% | 7,642 |
49 | Jan-27 | 1.00% | 7,642 |
50 | Feb-27 | 1.00% | 7,642 |
51 | Mar-27 | 1.00% | 7,642 |
52 | Apr-27 | 1.00% | 7,642 |
53 | May-27 | 1.00% | 7,642 |
54 | June-27 | 1.00% | 7,642 |
55 | July-27 | 1.00% | 7,642 |
56 | Aug-27 | 1.00% | 7,642 |
57 | Sep-27 | 1.00% | 7,642 |
58 | Oct-27 | 1.00% | 7,642 |
59 | Nov-27 | 1.00% | 7,642 |
60 | Dec-27 | 1.00% | 7,642 |
61 | Jan-28 | 1.00% | 7,642 |
62 | Feb-28 | 1.00% | 7,642 |
63 | Mar-28 | 1.00% | 7,642 |
64 | Apr-28 | 1.00% | 7,642 |
65 | May-28 | 1.00% | 7,642 |
66 | June-28 | 1.00% | 7,642 |
67 | July-28 | 1.00% | 7,642 |
68 | Aug-28 | 1.00% | 7,642 |
69 | Sep-28 | 1.00% | 7,642 |
70 | Oct-28 | 1.00% | 7,642 |
100.00% | 764,247 |
Total Payment Upon Booking: | Cheque Name | |||
---|---|---|---|---|
76,425 | 10.00% | BOOKING DEPOSIT | AG SQUARE ESCROW ACCOUNT | |
30,410 | 40%+40 Tittle Deed | 2.AG PROPERTIES LLC | ||
1,575 | Oqood Registration | |||
108,610 | -- |
We can help you realize your dream of a new home