The first joint venture mega project between the government of Sharjah and the private sector
Zone Name | Permitted | Heights | Price Per Square Feet | Sizes | Facility Provided |
---|---|---|---|---|---|
Shams | Residential Building Plot | G+3 | 280-340+AED | 4900-6200 SQFT | 0% services for lifetime & all infra-structure ready |
Areej | Residential Building Plot | G+3 | 230-245+AED | 10,000-16,000 SQFT | 0% services for lifetime & all infra-structure ready |
Marooj | Commercial Building Plot offices & residence | G+5+P | 350-400+AED | 8072-16,000 SQFT | 0% services for lifetime & all infra-structure ready |
Marooj | Residencial Building Plot | G+3 | 250-273+AED | 8000-8072 SQFT | 0% services for lifetime & all infra-structure ready |
Marooj | Standalone Villa Plot | G+1+50% of ROOF | 240+AED | 7500 SQFT | 0% services for lifetime & all infra-structure ready |
We can help you realize your dream of a new home